SNUADC step-mode drift¶
Drift of the SNUADC stamps against the recorder PC in step mode, per case.
| Value | −63 ppm (p10–p90 −79 to −44; 5th–95th −80.3 to −36.9 ppm; medians of −46 to −74 ppm by serial port) |
| Status | measured: Measured in a study. |
| From | The stamp sawtooth model for SNUADC and BIS |
| About | SNUADC (step mode) against the recorder PC |
| Date | 2026-10-19 |
By setup¶
Per recording setup (PC key: SNUADC · Solar8000 · Primus · BIS serial ports; see Recording setups). For a recording whose setup is known, use its row: the spread within a setup is far smaller than over all recordings.
| Setup | Value (ppm) | IQR | Cases | Note |
|---|---|---|---|---|
| COM4 · COM9 · COM10 · COM20 | -80.3 | -80.7 to -79.7 | 61 | |
| COM18 · COM13 · COM14 · COM6 | -72.3 | -73.4 to -71.9 | 38 | |
| COM7 · COM4 · COM5 · COM9 | -67.2 | -67.7 to -66.4 | 27 | |
| COM13 · COM26 · COM27 · COM19 | -68.4 | -68.7 to -68.3 | 25 | |
| COM4 · COM9 · COM10 · COM12 | -65.1 | -65.5 to -64.9 | 25 | |
| COM13 · COM14 · COM15 · COM19 | -67.1 | -67.7 to -66.8 | 23 | |
| COM3 · COM4 · COM5 · COM7 | -61.1 | -63.3 to -60.7 | 23 | |
| COM12 · COM4 · COM5 · COM7 | -60.8 | -61.2 to -60.1 | 21 | |
| COM4 · COM5 · COM6 · COM20 | -81.5 | -82.7 to -81 | 20 | |
| COM4 · COM5 · COM6 · COM12 | -67.1 | -67.2 to -66.9 | 18 | |
| COM45 · COM42 · COM43 · COM39 | -60.1 | -61.4 to -59.2 | 16 | |
| COM25 · COM26 · COM27 · COM29 | -59.7 | -60.6 to -59.2 | 13 | |
| COM4 · COM13 · COM14 · COM6 | -79.2 | -79.5 to -78.8 | 13 | |
| COM9 · COM10 · COM11 · COM16 | -80.5 | -80.9 to -80.1 | 13 | |
| COM4 · COM26 · COM27 · COM29 | -64.9 | -65.5 to -64.7 | 12 | |
| COM8 · COM42 · COM43 · COM39 | -60.2 | -61.2 to -59.5 | 12 | |
| COM13 · COM4 · COM5 · COM9 | -66.9 | -67.1 to -65.4 | 11 | |
| COM4 · COM11 · COM12 · COM8 | -60.1 | -60.7 to -59.2 | 11 | |
| COM13 · COM4 · COM5 · COM23 | -66.2 | -66.4 to -66.1 | 9 | |
| COM8 · COM14 · COM15 · COM4 | -60.5 | -61.3 to -59.9 | 8 | |
| COM19 · COM26 · COM27 · COM29 | -50.6 | -53.9 to -47.6 | 6 | |
| COM14 · COM21 · COM22 · COM18 | -47.4 | -47.5 to -47.1 | 5 | |
| COM9 · COM15 · COM16 · COM20 | -68.1 | -68.6 to -67 | 5 |
Notes¶
Full release, replacing the pilot value of −62 ppm (p10–p90 −71 to +7). The size of each correction divided by the time since the previous one, from the record stamps. From the resets of all recordings (When each device's clock is corrected, in every recording, 19 October): median −62.9 ppm (5th–95th −80.3 to −36.9) in 642 recordings with two resets or more; the full census fit gives 2,728 recordings, median −49.5 ppm (5th–95th −79.1 to −8.1). Relative to the recorder PC.